Skip to content

Kokotaulukko - Hilepaita

Measurement diagram: Hilepaita
Measurement S M L XL 2XL 3XL
A Shoulder width, shoulder to shoulder, cm 36.5 38 39.5 40 40.5 41
B Armpit to armpit, cm 45 47 50 54 58 62
C Waist width, cm 42.5 44.5 47.5 51.5 55.5 59.5
D Hem width, cm 42 44 47 51 55 59
E Front length, cm 54 56 58 60 62 64
F Sleeve length, cm 62.5 63.5 64.5 65 65.5 66
G Upper arm circumference, cm 31.5 33 34.5 37.5 40.5 43.5

Net Orders Checkout

Item Price Qty Total
Subtotal 0,00 €
Shipping
Total

Shipping Address

Shipping Methods